(use attribute/type templates) |
(update hard mode target farming table with current rotation) |
||
Line 67: | Line 67: | ||
=== Hard Mode Target Farming === | === Hard Mode Target Farming === | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|+Updated July 18th | |||
|- | |- | ||
!'''Region''' | |||
!'''Battlefield''' | |||
!'''Attribute''' | |||
!'''Ammo''' | |||
!'''Skill''' | |||
|- | |- | ||
| rowspan="3" |'''Kingston''' | | rowspan="3" |'''Kingston''' | ||
|The Destruction | |||
|{{Fire}} | |||
|{{Impact}} | |||
|{{Fusion}} | |||
|- | |||
|The Fallen Theater | |The Fallen Theater | ||
|Toxic | |{{Toxic}} | ||
|Impact | |{{Impact}} | ||
|Dimension | |{{Dimension}} | ||
|- | |- | ||
|Grand Square | |Grand Square | ||
| | | colspan="3" |Auxiliary Power | ||
| | |||
|- | |- | ||
| rowspan="5" |'''Sterile Land''' | | rowspan="5" |'''Sterile Land''' | ||
| | |Rockfall | ||
| | |{{Fire}} | ||
| | |{{General}} | ||
| | |{{Tech}} | ||
|- | |- | ||
| | |Repository | ||
| | |{{Non-Attribute}} | ||
| | |{{Special}} | ||
| | |{{Tech}} | ||
|- | |- | ||
|Restricted Zone | |Restricted Zone | ||
| | |{{Electric}} | ||
| | |{{Special}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
| | |Ironworks | ||
|Electric | |{{Electric}} | ||
| | |{{Impact}} | ||
|Fusion | |{{Fusion}} | ||
|- | |- | ||
| | |Classified Area | ||
| | |{{Chill}} | ||
| | |{{High-Power}} | ||
| | |{{Tech}} | ||
|- | |- | ||
| rowspan="5" |'''Vespers''' | | rowspan="5" |'''Vespers''' | ||
|The Lumber Yard | |The Lumber Yard | ||
|Fire | |{{Fire}} | ||
| | |{{Impact}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
| | |The Ruins | ||
|Toxic | |{{Toxic}} | ||
| | |{{High-Power}} | ||
|Tech | |{{Tech}} | ||
|- | |- | ||
|Lost Supply Depot | |Lost Supply Depot | ||
| | |{{Chill}} | ||
| | |{{General}} | ||
|Tech | |{{Tech}} | ||
|- | |- | ||
| | |Moonlight Lake | ||
|Toxic | |{{Toxic}} | ||
| | |{{Special}} | ||
|Tech | |{{Tech}} | ||
|- | |- | ||
| | |Timberfall | ||
| | |{{Non-Attribute}} | ||
|{{Impact}} | |||
|{{Singular}} | |||
|- | |- | ||
| rowspan="4" |'''Echo Swamp''' | | rowspan="4" |'''Echo Swamp''' | ||
|Misty Woods | |||
|{{Non-Attribute}} | |||
|{{High-Power}} | |||
|{{Tech}} | |||
|- | |||
|Abandoned Zone | |Abandoned Zone | ||
|Chill | |{{Chill}} | ||
| | |{{General}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
| | |Muskeg Swamp | ||
| | |{{Electric}} | ||
| | |{{High-Power}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Derelict Covert | |Derelict Covert | ||
|Non-Attribute | |{{Non-Attribute}} | ||
| | |{{General}} | ||
|{{Tech}} | |||
| | |||
|- | |- | ||
| rowspan="5" |'''Agna Desert''' | | rowspan="5" |'''Agna Desert''' | ||
| | |Vermillion Waste | ||
| | |{{Electric}} | ||
|Special | |{{Special}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
|Remnant | |Remnant | ||
|Fire | |{{Fire}} | ||
| | |{{Special}} | ||
|Dimension | |{{Dimension}} | ||
|- | |- | ||
|The Storage | |The Storage | ||
| | |{{Chill}} | ||
| | |{{Special}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
| | |The Mining Site | ||
| | |{{Toxic}} | ||
| | |{{General}} | ||
| | |{{Tech}} | ||
|- | |- | ||
| | |Miragestone | ||
| | |{{Non-Attribute}} | ||
| | |{{General}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| rowspan="5" |'''White-night Gulch''' | | rowspan="5" |'''White-night Gulch''' | ||
|The Mountaintops | |The Mountaintops | ||
|Non-Attribute | | colspan="3" |Memory | ||
| | |- | ||
| | |Moongrave Basin | ||
|{{Non-Attribute}} | |||
|{{High-Power}} | |||
|{{Fusion}} | |||
|- | |||
|Observatory | |||
|{{Electric}} | |||
|{{High-Power}} | |||
|{{Singular}} | |||
|- | |- | ||
|Shipment Base | |Shipment Base | ||
|Fire | |{{Fire}} | ||
| | |{{High-Power}} | ||
|Tech | |{{Tech}} | ||
|- | |- | ||
|Hatchery | |Hatchery | ||
|Fire | |{{Fire}} | ||
| | |{{Special}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
| rowspan="5" |'''Hagios''' | | rowspan="5" |'''Hagios''' | ||
| | |Dune Base | ||
| | |{{Non-Attribute}} | ||
| | |{{Impact}} | ||
| | |{{Tech}} | ||
|- | |- | ||
| | |The Corrupted Zone | ||
|Fire | |{{Fire}} | ||
| | |{{General}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| | |Fractured Monolith | ||
| | |{{Toxic}} | ||
|General | |{{General}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Forward Base | |Forward Base | ||
| | |{{Electric}} | ||
|General | |{{General}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| | |Starfall Road | ||
| | |{{Non-Attribute}} | ||
| | |{{Special}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| rowspan="5" |'''Fortress''' | | rowspan="5" |'''Fortress''' | ||
|The Aurora Forest | |||
|{{Chill}} | |||
|{{Impact}} | |||
|{{Fusion}} | |||
|- | |||
|Frozen Valley | |Frozen Valley | ||
| | |{{Fire}} | ||
| | |{{High-Power}} | ||
|Singular | |{{Singular}} | ||
|- | |- | ||
|Fallen Ark | |Fallen Ark | ||
| | |{{Electric}} | ||
|Impact | |{{Impact}} | ||
| | |{{Singular}} | ||
|- | |- | ||
|Convertor Facility | |Convertor Facility | ||
| | |{{Non-Attribute}} | ||
| | |{{General}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Defense Line | |Defense Line | ||
| | |{{Chill}} | ||
|{{High-Power}} | |||
|{{Singular}} | |||
|- | |||
| | |||
|} | |} |
Revision as of 10:17, 18 July 2024
Reactors are the conduits used by Descendants to channel their Arche Abilities, and must be equipped to use Skills.
They each have two types of Skill Power Boosts, relative to the elemental Attribute and Type of Skills.
Attributes
- Toxin ( Toxic)
- Tingling ( Electric)
- Materialized ( Non-Attribute)
- Frozen ( Chill)
- Burning ( Fire)
Types
- Singularity ( Singular)
- Phase ( Dimension)
- Mixture ( Fusion)
- Mechanics ( Tech)
Attribute x Type Matrix
Types (columns) / Attributes (rows) | Singularity ( Singular) | Phase ( Dimension) | Mixture ( Fusion) | Mechanics ( Tech) |
Toxin ( Toxic) | Toxin Singularity | Toxin Phase | Toxin Mixture | Toxin Mechanics |
Tingling ( Electric) | Tingling Singularity | Tingling Phase | Tingling Mixture | Tingling Mechanics |
Materialized ( Non-Attribute) | Materialized Singularity | Materialized Phase | Materialized Mixture | Materialized Mechanics |
Frozen ( Chill) | Frozen Singularity | Frozen Phase | Frozen Mixture | Frozen Mechanics |
Burning ( Fire) | Burning Singularity | Burning Phase | Burning Mixture | Burning Mechanics |
Currently (as of 07/07/2024), no Descendants benefit from both parts of the following Reactors:
- Toxin Singularity
- Toxin Mixture
- Tingling Mechanics
- Frozen Singularity
- Frozen Phase
Hard Mode Target Farming
Region | Battlefield | Attribute | Ammo | Skill |
---|---|---|---|---|
Kingston | The Destruction | Fire | Impact | Fusion |
The Fallen Theater | Toxic | Impact | Dimension | |
Grand Square | Auxiliary Power | |||
Sterile Land | Rockfall | Fire | General | Tech |
Repository | Non-Attribute | Special | Tech | |
Restricted Zone | Electric | Special | Dimension | |
Ironworks | Electric | Impact | Fusion | |
Classified Area | Chill | High-Power | Tech | |
Vespers | The Lumber Yard | Fire | Impact | Dimension |
The Ruins | Toxic | High-Power | Tech | |
Lost Supply Depot | Chill | General | Tech | |
Moonlight Lake | Toxic | Special | Tech | |
Timberfall | Non-Attribute | Impact | Singular | |
Echo Swamp | Misty Woods | Non-Attribute | High-Power | Tech |
Abandoned Zone | Chill | General | Fusion | |
Muskeg Swamp | Electric | High-Power | Dimension | |
Derelict Covert | Non-Attribute | General | Tech | |
Agna Desert | Vermillion Waste | Electric | Special | Fusion |
Remnant | Fire | Special | Dimension | |
The Storage | Chill | Special | Fusion | |
The Mining Site | Toxic | General | Tech | |
Miragestone | Non-Attribute | General | Singular | |
White-night Gulch | The Mountaintops | Memory | ||
Moongrave Basin | Non-Attribute | High-Power | Fusion | |
Observatory | Electric | High-Power | Singular | |
Shipment Base | Fire | High-Power | Tech | |
Hatchery | Fire | Special | Fusion | |
Hagios | Dune Base | Non-Attribute | Impact | Tech |
The Corrupted Zone | Fire | General | Singular | |
Fractured Monolith | Toxic | General | Dimension | |
Forward Base | Electric | General | Singular | |
Starfall Road | Non-Attribute | Special | Singular | |
Fortress | The Aurora Forest | Chill | Impact | Fusion |
Frozen Valley | Fire | High-Power | Singular | |
Fallen Ark | Electric | Impact | Singular | |
Convertor Facility | Non-Attribute | General | Dimension | |
Defense Line | Chill | High-Power | Singular |