| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 6 | Weak Point Damage +9% | |
| 4 | Normal | Malachite | Special Rounds | 6 | Weak Point Damage +9% | |
| 5 | Normal | Malachite | General Rounds | 6 | Weak Point Damage +9% | |
| 1 | Rare | Malachite | High-Power Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
| 3 | Normal | Malachite | Impact Rounds | 6 | Weak Point Damage +9% |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 7 | ||
| 4 | Normal | Malachite | Special Rounds | 7 | ||
| 5 | Normal | Malachite | General Rounds | 7 | ||
| 1 | Rare | Malachite | High-Power Rounds | 7 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 7 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 8 | ||
| 4 | Normal | Malachite | Special Rounds | 8 | ||
| 5 | Normal | Malachite | General Rounds | 8 | ||
| 1 | Rare | Malachite | High-Power Rounds | 8 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 8 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 9 | ||
| 4 | Normal | Malachite | Special Rounds | 9 | ||
| 5 | Normal | Malachite | General Rounds | 9 | ||
| 1 | Rare | Malachite | High-Power Rounds | 9 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 9 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 10 | ||
| 4 | Normal | Malachite | Special Rounds | 10 | ||
| 5 | Normal | Malachite | General Rounds | 10 | ||
| 1 | Rare | Malachite | High-Power Rounds | 10 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 10 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 11 | ||
| 4 | Normal | Malachite | Special Rounds | 11 | ||
| 5 | Normal | Malachite | General Rounds | 11 | ||
| 1 | Rare | Malachite | High-Power Rounds | 11 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 11 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 12 | ||
| 4 | Normal | Malachite | Special Rounds | 12 | ||
| 5 | Normal | Malachite | General Rounds | 12 | ||
| 1 | Rare | Malachite | High-Power Rounds | 12 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 12 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 13 | ||
| 4 | Normal | Malachite | Special Rounds | 13 | ||
| 5 | Normal | Malachite | General Rounds | 13 | ||
| 1 | Rare | Malachite | High-Power Rounds | 13 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 13 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 14 | ||
| 4 | Normal | Malachite | Special Rounds | 14 | ||
| 5 | Normal | Malachite | General Rounds | 14 | ||
| 1 | Rare | Malachite | High-Power Rounds | 14 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 14 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 15 | ||
| 4 | Normal | Malachite | Special Rounds | 15 | ||
| 5 | Normal | Malachite | General Rounds | 15 | ||
| 1 | Rare | Malachite | High-Power Rounds | 15 | Weak Point Strike | |
| 3 | Normal | Malachite | Impact Rounds | 15 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Normal | Malachite | High-Power Rounds | 16 | , | |
| 4 | Normal | Malachite | Special Rounds | 16 | , | |
| 5 | Normal | Malachite | General Rounds | 16 | , | |
| 1 | Rare | Malachite | High-Power Rounds | 16 | Weak Point Strike | , |
| 3 | Normal | Malachite | Impact Rounds | 16 |
