User contributions for GreyAlice

A user with 147 edits. Account created on 31 May 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

31 May 2024

  • 20:3820:38, 31 May 2024 diff hist +263 N Psychological VictoryCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Incoming DMG Modifier -2% MP Recovery +3%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = Guard | introduced = {{Launch}} }}"
  • 20:3720:37, 31 May 2024 diff hist +265 N AutoimmunityCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Incoming DMG Modifier -3% HP Recovery +7.4%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = Guard | introduced = {{Launch}} }}"
  • 20:3620:36, 31 May 2024 diff hist +258 N Amplification ControlCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Effect Range +13% Max Shield +9%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Rutile | cost = 5 | exclusive_descendant1 = Range | introduced = {{Launch}} }}"
  • 20:3620:36, 31 May 2024 diff hist +264 N Safe RecoveryCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Outgoing Heal +4% Incoming Final DMG -4.5%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Xantic | cost = 4 | exclusive_descendant1 = Medical | introduced = {{Launch}} }}"
  • 20:3520:35, 31 May 2024 diff hist +275 N Fire SyncytiumCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +4% Fire Skill Power +3%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = Fortitude | introduced = {{Launch}} }}"
  • 20:3520:35, 31 May 2024 diff hist +276 N Glacial SyncytiumCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +4% Chill Skill Power +3%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = Fortitude | introduced = {{Launch}} }}"
  • 20:3420:34, 31 May 2024 diff hist +353 N Venom SyncytiumCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +4% Toxic Skill Power +3%. (Translation is wrong. Grants Toxic Skill Power Boost Ratio not Skill Power) | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = Fortitude | introduced = {{Launch}} }}"
  • 20:3420:34, 31 May 2024 diff hist +279 N Electronic SyncytiumCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +4% Electric Skill Power +3%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = Fortitude | introduced = {{Launch}} }}"
  • 20:3320:33, 31 May 2024 diff hist +284 N Non-Attribute SyncytiumCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +4% Non-Attribute Skill Power +3%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = Fortitude | introduced = {{Launch}} }}"
  • 20:3120:31, 31 May 2024 diff hist +301 N HP CollectorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy instantly recovers 9% of Max HP (Cooldown 11s). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:3120:31, 31 May 2024 diff hist +283 N Walk A TightropeCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When HP is 50% or lower Skill Power Modifier +8% Firearm ATK +8%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:3020:30, 31 May 2024 diff hist +325 N Mass PurificationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Upon Colossus Part destruction grants Purification which removes debuffs to players within a 50m radius. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Almandine | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2920:29, 31 May 2024 diff hist −2 Absolute CurseNo edit summary
  • 20:2920:29, 31 May 2024 diff hist +296 N Absolute CurseCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Upon Colossus Part removal inflicts Dispel which removes buffs on Colossi. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Almandine | cost = | exclusive_descendant1 = | introduced = {{Launch}} }} {"
  • 20:2920:29, 31 May 2024 diff hist +264 N Burst AbsorptionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = On Sub Attack acquires a DEF +32% buff for 5s. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2820:28, 31 May 2024 diff hist +266 N Iron KnuckleCreated page with "{{PreReleaseData}} {{ModulePrimary | description = On Sub Attack Knockdown enemies (Cooldown 8.9s). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2820:28, 31 May 2024 diff hist +288 N HP PlunderCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy with Sub Attack recovers 9% HP at a 8% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2820:28, 31 May 2024 diff hist +291 N MP PlunderCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy with Sub Attack recovers 12.2% MP at a 8% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2720:27, 31 May 2024 diff hist +253 N Midair FireCreated page with "{{PreReleaseData}} {{ModulePrimary | description = While Jumping Accuracy +8% DEF -8%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2720:27, 31 May 2024 diff hist +282 N Improve DriveshaftCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When Rolling Firearm ATK +8% for 5s at a 15% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:2620:26, 31 May 2024 diff hist +280 N Accelerated DriveshaftCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When Rolling Fire Rate +8% for 5s at a 15% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 5 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:2620:26, 31 May 2024 diff hist +260 N An Iron WillCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When Shield is at 0% DEF +32%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 6 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:2520:25, 31 May 2024 diff hist +373 N Potent CollectorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy instantly recovers 12.2% of Custom Resources at a 4% chance. Characters with Custom Resources: -Ajax -Bunny -Gley -Kyle | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:2420:24, 31 May 2024 diff hist +302 N MP CollectorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy instantly recovers 12.2% of Max MP at 4% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:2420:24, 31 May 2024 diff hist +266 N Insulate ConductorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Electrocution Immunity. Electric Resistance +7%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2320:23, 31 May 2024 diff hist +261 N Antifreeze SolutionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Frostbite Immunity. Chill Resistance +7%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2220:22, 31 May 2024 diff hist +311 N Veteran's TacticsCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating an enemy resets the cooldown of a random skill at a 2.1% chance. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:2220:22, 31 May 2024 diff hist +256 N Perfect AntivenomCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Poison Immunity. Toxin Resistance +7%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2120:21, 31 May 2024 diff hist +256 N Heat ReleaseCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Burn Immunity. Fire Resistance +7%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:2120:21, 31 May 2024 diff hist +290 N Overwhelming ShieldCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Increases Max Shield by 50% of Max HP. Max HP is fixed to 1. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = Final Hand | introduced = {{Launch}} }}"
  • 20:2020:20, 31 May 2024 diff hist +281 N Overwhelming DEFCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Increases DEF by 50% of Max HP. Max HP is fixed to 1. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Rutile | cost = 6 | exclusive_descendant1 = Final Hand | introduced = {{Launch}} }}"
  • 20:2020:20, 31 May 2024 diff hist +291 N Overwhelming HPCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Increases Max HP by 50% Max Shield. Max Shield is fixed to 1. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = Final Hand | introduced = {{Launch}} }}"
  • 20:1920:19, 31 May 2024 diff hist +343 N Preemptive StrikeCreated page with "{{PreReleaseData}} {{ModulePrimary | description = On Skill Attack upon enemies with max HP deals 8.5% of the skill damage incurred as additional damage on the target. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1920:19, 31 May 2024 diff hist +349 N Conditional RechargeCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When using skill consumes 4% of Max HP and recovers 3% of Max Shield (However neither happens when HP is 1 or lower). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:1820:18, 31 May 2024 diff hist +344 N DecimatorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating enemies inflicted with debuffs Skill Power Modifier +2% per defeated enemy for 15s (up to 10 stacks). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1720:17, 31 May 2024 diff hist −32 Turret EngineeringNo edit summary Tag: Visual edit: Switched
  • 20:1620:16, 31 May 2024 diff hist +348 N Technique ManualCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Landing a skill attack deals 12% of own Max HP as additional damage to the target (Cooldown 8s against the same target). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1620:16, 31 May 2024 diff hist +300 N GladiatorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When defeating enemies with Sub Attack its remaining Cooldown -50%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 4 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:1520:15, 31 May 2024 diff hist +340 N Passionate SponsorCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When buffing or recovering an ally Firearm ATK and Skil Power Modifier +2% each time for 5s (up to 10 stacks). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1520:15, 31 May 2024 diff hist +552 N MultitalentedCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When using the Dimension Active Skill Skill Cooldown -5% for 5s. When using the Fusion Active Skill Skill Cost -4% and Duration 4% for 5s. When using the Tech Active Skill Skill Range and Power Modifier + 9% for 5s. When using the Singular Active Skill All Attribute Damage +8% for 5s. Only one of the effects is applied. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite..."
  • 20:1420:14, 31 May 2024 diff hist +294 N Weaken RecoveryCreated page with "{{PreReleaseData}} {{ModulePrimary | description = On Sub Attack Outgoing Heal -50% for 10s at a 100% chance (Cooldown 25s). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 20:1320:13, 31 May 2024 diff hist +402 N Dangerous AmbushCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When landing a Skill Attack while the enemy is not targeting you Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal Boss Stress Gauge) Skill Power +6%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1320:13, 31 May 2024 diff hist +362 N Lethal InfectionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When landing a Firearm Critical Hit on an enemy inflicted with a debuff Skill Power Modifier +1% for 5s (up to 10 stacks Cooldown 0s). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1220:12, 31 May 2024 diff hist +412 N Continuous ExaltationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = On Charging Melee Attack grants the Exalt effect for 20s. At 5 stacks of the Exalt effect changes to the Passion effect. Active Skill Cooldown -90% and Skill Power -6% once for 10s. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 5 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:1120:11, 31 May 2024 diff hist +318 N NarcissismCreated page with "{{PreReleaseData}} {{ModulePrimary | description = While Sprinting Skill Cost -2% and Skill Cooldown +1% every second (up to 10 stacks). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 5 | exclusive_descendant1 = Support Tech | introduced = {{Launch}} }}"
  • 20:0920:09, 31 May 2024 diff hist +331 N Final WishCreated page with "{{PreReleaseData}} {{ModulePrimary | description = When attacking enemies with an Ultimate Skill Skill Cost -9% Skill Power -10% for 10s (cooldown 0s) | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 5 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}"
  • 20:0720:07, 31 May 2024 diff hist +465 N Mid-Air ManeuveringCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Modifies the Grappling Hook to be cast mid-air. However it can only be used once and Charge Time increases by 20%. Based on the Enhancement Level increases Max Module Capacity (current +x) decreases Charge Time Increase (current +x%). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}" Tag: Visual edit: Switched
  • 20:0520:05, 31 May 2024 diff hist +464 N Long-Distance ManeuveringCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Modifies the Grappling Hook range to 25m But the Base Charge Time changes to 6s and Charge Time increases by 20%. Based on the Enhancement Level increases Max Module Capacity (current +x) decreases Charge Time Increase (current +x%). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}" Tag: Visual edit: Switched
  • 20:0320:03, 31 May 2024 diff hist +466 N Multi-ManeuveringCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Modifies the Max Stack of Grappling Hook to 3 But the Base Range decreases to 18m and Charge Time increases by 20%. Based on the Enhancement Level increases Max Module Capacity (current +x) decreases Charge Time Increase (current +x%). | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}"
  • 19:3319:33, 31 May 2024 diff hist +427 N Superconductive BombingCreated page with "{{PreReleaseData}} {{ModulePrimary | description = While airborne continuously consumes Magnetic Force to drop bombs. The bombing stops when Magnetic Force is completely depleted and additional damage from Magnetic Force is not triggered on collision. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Transcendant | socket = Xantic | cost = 16 | exclusive_descendant1 = Kyle | introduced = {{Launch}} }}"
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)