| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +5% |
| 3 | Rare | Rutile | General Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +6.5% |
| 1 | Rare | Rutile | Impact Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +4% |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 5 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 5 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 5 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 6 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 6 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 6 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 7 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 7 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 7 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 8 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 8 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 8 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 9 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 9 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 9 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 10 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 10 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 10 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 11 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 11 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 11 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 12 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 12 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 12 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 13 | Recoil | |
| 3 | Rare | Rutile | General Rounds | 13 | Recoil | |
| 1 | Rare | Rutile | Impact Rounds | 13 | Recoil |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Rutile | Special Rounds | 14 | Recoil | , |
| 3 | Rare | Rutile | General Rounds | 14 | Recoil | , |
| 1 | Rare | Rutile | Impact Rounds | 14 | Recoil |
