Void Fusion Reactors are interactable objects found in the field. Spending the required amount and type of Void Shards starts a combat encounter. Defeating all enemies rewards loot and places a Reconstruction Device for shaping Amorphous Material.
Void Shards
- Main article: Void Shard
Void Shards are a consumable resource item obtained from Void Fragment encounters.
Several varieties exist:
- Monomer Void Shard
- Polymer Void Shard
- Inorganic Void Shard
- Organic Void Shard
Void Fragment
Void Fragments are monolith-like objects found in the field. Damaging a Void Fragment by a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by the matching skill attack.
Destroying Void Fragments yields Void Shards.
Descendants of a mismatching attribute cannot start the encounter, but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Shards.
Void Fragment Locations
Normal Mode
Location | Required Attribute | Shard Rewards | Mod Rewards |
---|---|---|---|
Kingston, Grand Square | Non-Attribute | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Target Detection, Fatal Critical |
Sterile Land, Rockfall | Electric | 4 x Monomer, 1 x Polymer | HP Plunder, Bullet Rain Consume Magazines |
Sterile Land, Restricted Zone | Fire | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Mid-Air Maneuvering, Have Aiming, Focus on Electric |
Sterile Land, Repository | Electric | 4 x Monomer, 1 x Inorganic | Mental Focus, Rapid Fire Insight, Emergency Measures |
Sterile Land, Ironworks | Chill | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Fire Conductor, Marksman, Fire Master |
Vespers, Moonlight Lake | Non-Attribute | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Lethal Infection, Reload Focus, Anti-Matter Round |
Vespers, Lost Supply Depot | Fire | 4 x Polymer, 1 x Organic | Venom Injector, Maximize Weight Balance, An Outstanding Investment |
Vespers, The Ruins | Chill | 4 x Polymer, 1 x Monomer | Defense Master, Weak Point Detection, Insight Stabilizer |
Vespers, Timberfall | Non-Attribute | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Sharp Precision Shot, Reload Focus, Focus on Tech |
Echo Swamp, Abandoned Zone | Toxic | 4 x Inorganic, 1 x Polymer | Accelerated Driveshaft, Fatal Critical, Maximize Weight Balance |
Echo Swamp, Muskeg Swamp | Fire | 4 x Organic, 1 x Monomer | Quick Freezer, Consume Magazines, Sharpshooter |
Echo Swamp, Derelict Covert | Toxic | 4 x Inorganic, 1 x Organic | Weak Point Expansion, Stance Stabilizer, Autoimmunity |
Agna Desert, Miragestone | Non-Attribute | 1 x Polymer, 1 x Monomer, 1 x Organic, 1 x Inorganic | Brisk Walk, Action and Reaction, Chill Master |
Agna Desert, The Mining Site | Electric | 1 x Polymer, 4 x Monomer | Continuous Exaltation, Have Aiming, Chill Priority |
Agna Desert, The Storage | Fire | 1 x Monomer, 4 x Organic | Iron Knuckle, Fixed Shot, Maximize Conservation |
Agna Desert, Vermilion Waste | Electric | 4 x Organic, 1 x Inorganic | Strengthen First Shot, Target Detection, Toxic Gunbarrel |
Hard Mode
Location | Required Attribute | Shard Rewards | Mod Reqards |
---|---|---|---|
Kingston, Grand Square | Non-Attribute | 3 x Polymer, 3 x Monomer, 4 x Organic, 3 x Inorganic | Decimator, Target Detection, Fatal Critical |
Sterile Land, Rockfall | Electric | 11 x Monomer, 4 x Polymer | HP Plunder, Bullet Rain Consume Magazines |
Sterile Land, Restricted Zone | Fire | 4 x Polymer, 3 x Monomer, 3 x Organic, 3 x Inorganic | Mid-Air Maneuvering, Have Aiming, Focus on Electric |
Sterile Land, Repository | Electric | 13 x Monomer, 3 x Inorganic | Mental Focus, Rapid Fire Insight, Emergency Measures |
Sterile Land, Ironworks | Chill | 3 x Polymer, 4 x Monomer, 3 x Organic, 3 x Inorganic | Fire Conductor, Marksman, Fire Master |
Vespers, Moonlight Lake | Non-Attribute | 3 x Polymer, 3 x Monomer, 4 x Organic, 3 x Inorganic | Lethal Infection, Reload Focus, Anti-Matter Round |
Vespers, Lost Supply Depot | Fire | 13 x Polymer, 2 x Organic | Venom Injector, Maximize Weight Balance, An Outstanding Investment |
Vespers, The Ruins | Chill | 11 x Polymer, 4 x Monomer | Defense Master, Weak Point Detection, Insight Stabilizer |
Vespers, Timberfall | Non-Attribute | 4 x Polymer, 3 x Monomer, 3 x Organic, 3 x Inorganic | Sharp Precision Shot, Reload Focus, Focus on Tech |
Echo Swamp, Abandoned Zone | Toxic | 11 x Inorganic, 4 x Polymer | Accelerated Driveshaft, Fatal Critical, Maximize Weight Balance |
Echo Swamp, Muskeg Swamp | Fire | 14 x Organic, 1 x Monomer | Quick Freezer, Consume Magazines, Sharpshooter |
Echo Swamp, Derelict Covert | Toxic | 13 x Inorganic, 2 x Organic | Weak Point Expansion, Stance Stabilizer, Autoimmunity |
Agna Desert, Miragestone | Non-Attribute | 3 x Polymer, 4 x Monomer, 3 x Organic, 3 x Inorganic | Brisk Walk, Action and Reaction, Chill Master |
Agna Desert, The Mining Site | Electric | 1 x Polymer, 13 x Monomer | Continuous Exaltation, Have Aiming, Chill Priority |
Agna Desert, The Storage | Fire | 3 x Monomer, 12 x Organic | Iron Knuckle, Fixed Shot, Maximize Conservation |
Agna Desert, Vermilion Waste | Electric | 13 x Organic, 2 x Inorganic | Strengthen First Shot, Target Detection, Toxic Gunbarrel |
Fusion Reactor Locations
Normal Mode
Location | Required Shards | Rewards | Rewards when using Void Shards |
---|---|---|---|
Kingston, Grand Square | 12 x Inorganic, 3 x Organic | Stance Stabilizer, Focus on Toxic | 150 x Solenoid (100% Chance) |
Sterile Land, Rockfall | 12 x Monomer, 3 x Polymer | Electric Transition, Snowflake Conductor, Edging Shot, Pinpoint Shot | 210 x Solenoid (100% Chance) |
Sterile Land, Restricted Zone | 12 x Polymer, 2 x Organic | Regenerative Braking, Overwhelming DEF, Concentrate Support Ammo, Maximize Weight Balance | 210 x Solenoid (100% Chance) |
Sterile Land, Repository | 11 x Monomer, 4 x Inorganic | Cold Snap Watch, Insulated Conductor, Action and Reaction, Refrigerate Gunbarrel | 210 x Solenoid (100% Chance) |