No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Descendant Modules == | == Descendant Modules == | ||
Exclusives are modules specific to one Descendant (and/or their Ultimate form). | Exclusives are modules specific to one Descendant (and/or their Ultimate form). | ||
{{Template: | {{Template:Collapsed | ||
| title = List of Descendant Exclusive modules | | title = '''List of Descendant Exclusive modules''' | ||
| content = {{#ask: [[Module:Name::+]] [[Module:ExclusiveBaseDescendant:: | | content = {{#ask: [[Module:Name::+]] [[Module:ExclusiveBaseDescendant::!None]] | ||
| ?Module:ExclusiveBaseDescendant=Exclusive To | | ?Module:ExclusiveBaseDescendant=Exclusive To | ||
| ?Module:Rarity=Rarity | |||
| ?Module:Socket=Socket | |||
| ?Module:Effect0=Level 0 Effect | |||
| format=table | |||
| mainlabel=Name | |||
| headers=show | |||
}} | |||
}} | |||
{{Template:Collapsed | |||
| title = '''List of regular Descendant modules''' | |||
| content = {{#ask: [[Module:Name::+]] [[Module:ExclusiveBaseDescendant::None]] | |||
| ?Module:Rarity=Rarity | | ?Module:Rarity=Rarity | ||
| ?Module:Socket=Socket | | ?Module:Socket=Socket | ||
Revision as of 12:41, 17 June 2024
Modules! We should describe what they are and how they work!
Descendant Modules
Exclusives are modules specific to one Descendant (and/or their Ultimate form).
List of Descendant Exclusive modules
| Name | Exclusive To | Rarity | Socket | Level 0 Effect |
|---|---|---|---|---|
| Absolute-Zero | Viessa | Transcendent | Xantic | When using skill, Ice Shackle is not inflicted. When the skill lands a Critical Hit, inflicts Frostbite on the target. Successfully inflicting Frostbite triggers Ice Sphere. |
| Attacking Compulsion | Jayber | Transcendent | Almandine | Healing Turret skill conversion. When using skill, summons an Assault Turret. The summoned turret operates in the same way as the existing Assault Turrets. |
| Backdraft | Blair | Transcendent | Malachite | Extinguish Skill Conversion. Flame Zone absorption significantly increases Weak Point ATK instead of Skill ATK. |
| Battlesuit Melting Nuts | Sharen | Transcendent | Cerulean | Modifies Impact Rounds to be stackable. Modifies to reduce the enemys DEF instead of stunning them. |
| Bionic Fuel | Bunny | Transcendent | Rutile | Modifies Speed of Light to consume HP instead of MP. |
| Blood and Iron | Gley | Transcendent | Xantic | Life Orbs can no longer be acquired with the Thirst effect. Instead, Power of Life can be obtained when attacks land Firearm or Skill Critical Hits. |
| Body Enhancement | Ajax | Transcendent | Almandine | Void Energy is no longer available through Event Horizon. Increases DEF and Energy Shield proportionally to Max HP. |
| Classic Chef | Blair | Transcendent | Xantic | Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4. |
| Cold Cohesion | Viessa | Transcendent | Cerulean | The number of Ice Spheres increases by 5, and the base cooldown is reduced by 5 seconds. |
| Cold Snap Watch | Viessa | Transcendent | Cerulean | Cold Snap skill conversion. Creates a Cold Snap zone in front that remains for a certain period of time. Enemies enterting the Cold Snap zone are inflicted wtih Ice Shackle and suffer continuous damage. |
| Cold-Bloodedness | Viessa | Transcendent | Rutile | Frost Road Skill Conversion. When using skill, increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving. |
| Collision Instinct | Kyle | Transcendent | Almandine | After a dash, inflicts Stun at the end of a knockback. However, stacks are removed and DEF Up effect is not applied. |
| Contagion | Freyna | Transcendent | Rutile | When an enemy inflicted with Room 0 Trauma is killed, There is a contagion of Poison surrounding it. |
| Diamagnetic Bulwark | Kyle | Transcendent | Malachite | Instead of Magnetic Bulwark's projectile defense, knocks back enemies on contact. Recovers Magnetic Force based on the number of knockbacks. |
| Electric Condense | Bunny | Transcendent | Xantic | Changes Maximum Power into a form that causes damage around Bunny. |
| Electric Transition | Bunny | Transcendent | Cerulean | Modifies Speed of Light to recover Energy Shield continuously in proportion to the distance traveled. |
| Explosive Stacks | Lepic | Transcendent | Rutile | Modifies Grenade Throw to be charged up to 3 times. Grenade charges once whenever a certain amount of ammo is consumed. |
| Firearm Master | Lepic | Transcendent | Malachite | Removes Close Call's effect. Reloading weapon increases Skill Power Modifier. |
| Glacial Cloud | Viessa | Transcendent | Cerulean | Blizzard Skill conversion. Throws a projectile forward that spawns a blizzard where it lands. |
| Hypothermy | Viessa | Transcendent | Cerulean | When using skill, inflicts Ice Needle insted of Ice Shackle. When Ice Needle reaches a certain number of stacks, passive skills are triggered. Ice Needle: Continuous damage to the target. Damage increases as it stacks. |
| Immedaite Purge Code | Jayber | Transcendent | Almandine | Reactivate Skill Conversion. When using skill, instantly explodes all turrets and inflicts damage on nearby enemies. Creates Lightning AoE that deals continuous damage where the turrets exploded. |
| Incendiary Bomb | Blair | Transcendent | Almandine | Blaze Up skill conversion. Throws a projectile forward that spawns a Flame Zone where it lands. |
| Increased Efficiency | Lepic | Transcendent | Rutile | MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit. |
| Massive Sanguification | Gley | Transcendent | Almandine | Modifies Life Siphon to allow the absorption of Life Orbs during Non-Frenzied state. |
| Matrix Recomputation | Ajax | Transcendent | Cerulean | Modifies Expulsion to cast a buff that helps allies survive. |
| Medical Compulsion | Jayber | Transcendent | Xantic | Assault Turret skill conversion. When using skill, summons a Healing Turret. The summoned turret operates in the same way as the existing Healing Turrets. |
| Nerve Infiltration | Lepic | Transcendent | Xantic | Overclock no longer inflicts Burn. Inflicts Weaken Regeneration instead. |
| Neurotoxin Synthesis | Freyna | Transcendent | Xantic | Modifies the effects of Room 0 Trauma as follows: -Does not spread Poison. -Adds ATK reduction & Weaken Regeneration effects. |
| Overcharged Edge | Sharen | Transcendent | Cerulean | Modifies Active Camouflage to consue Energy Shields insted of MP. Ambush damage increase by the amount of Energy Shields consumed. |
| Powerunit Change | Lepic | Transcendent | Malachite | Overclock no longer increases Skill Power Modifier. Increases Firearm ATK instead. |
| Predator Instinct | Gley | Transcendent | Malachite | Modifies Firearm ATK to increase when firing a Firearm during Frenzied state. |
| Regenerative Braking | Lepic | Transcendent | Almandine | Removes Close Call's effect. When using skill, chance to recover MP instead. |
| Release Cutting Force | Sharen | Transcendent | Xantic | Modifies Cutoff Beam so that it can be unleashed as Sword Aura. |
| Self-Directed Eruption | Kyle | Transcendent | Almandine | Consumes Magnetic Force every second when used to pull enemies in front of Kyle. Deals great damage to nearby enemies when the skill ends. |
| Singing Water | Valby | Transcendent | Rutile | Laundry Bomb Skill Conversion. Spawns a Seduction of Water where the Launcher's bullet explodes. Until it is destroyed, the spawned Seduction of Water taunts surrounding monsters and inflicts the Laundry effect on them. |
| Superconductive Bombing | Kyle | Transcendent | Xantic | While airborne, continuously consumes Magnetic Force to drop bombs. The bombing stops when Magnetic Force is completely depleted, and additional damage from Magnetic Force is not triggered on collision. |
| Superconductor | Bunny | Transcendent | Xantic | Adds a debuff that reduces the enemy's ATK to the Electruction effect that Bunny inflicts. |
| Supersense | Gley | Transcendent | Malachite | Modifies the effects of Frenzied state's Maximize lethality during Increased Sensory. Fire Rate becomes fixed, but Weak Point ATK and Duration both increase. |
| Supply Moisture | Valby | Transcendent | Malachite | Water Intake Skill Conversion. While on water, increases Skill Critical Hit Rate, Skull Duration, and Firearm Attribute Status Effect Trigger Rate. Reduction of MP consumption does not apply. |
| Tidal Wave | Valby | Transcendent | Cerulean | Clean Up Skill Conversion. Does not leave watery trails when moving. When moving through a monster, inflicts skill damage on them. When the skill ends, deals AoE damage nearby. |
| Toxic Stimulation | Freyna | Transcendent | Cerulean | Defense Mechanism skill conversion. Grants Plague Bodyarmor to surrounding allies. |
| Truly Deadly Cuisine | Blair | Transcendent | Almandine | Deadly Cuisine Skill Conversion. Significantly increases the damage of Giant Fireballs. When a Giant Fireball explodes, Small Fireballs and Flame Zones do not spawn. |
| Turret Engineering | Jayber | Transcendent | Malachite | Multi-purpose Gun skill conversion. When using skill, recovers the HP of all summoned turrets and extends their duration. Does not switch turrets to Enhanced mode. |
| Venom Synthesis | Freyna | Transcendent | Rutile | Putrid Venom skill conversion. Leaves behind a Toxic Footprint after every step. Inflicts Poison on enemies coming in contact with Toxic Footprint. |
| Void Burst | Ajax | Transcendent | Cerulean | On using Expulsion, decreases Sub Attack Cooldown and increases its Damage. |
| Void Charge | Ajax | Transcendent | Almandine | Modifies Void Walk and Expulsion damage to increase proportionally to DEF. |
| Void Domination | Sharen | Transcendent | Xantic | Increases the targeting range of Flash Shortsword. Increases enemy targeting speed. |
| Water Play | Valby | Transcendent | Malachite | Bubble Bullet skill conversion. Creates a rectangular-shaped pool of water in front. |
List of regular Descendant modules
| Name | Rarity | Socket | Level 0 Effect |
|---|---|---|---|
| Absolute Curse | Ultimate | Almandine | Upon Colossus Part removal, inflicts Dispel which removes buffs on Colossi. |
| Accelerated Driveshaft | Ultimate | Cerulean | When Rolling, Fire Rate +8% for 5s at a 15% chance. |
| Action and Reaction | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
| Action and Reaction | Rare | Malachite | Firearm ATK +x%, Recoil +x% |
| Action and Reaction | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
| Action and Reaction | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
| Action and Reaction | Rare | Malachite | Firearm ATK +x%, Recoil +x% |
| Action and Reaction | Rare | Malachite | Explosive ATK +15%, Recoil +5% |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate +5%, Weak Point Damage +2% |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate +8%, Weak Point Damage +1% |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate +5%, Weak Point Damage +2% |
| Adventurer | Rare | Almandine | Firearm Critical Hit Rate +8%, Weak Point Damage +2% |
| Agony | Rare | Malachite | Max MP +2%, DEF +10%. |
| Aiming Compensation | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +6.5% |
| Aiming Compensation | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +5% |
| Aiming Compensation | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +4% |
| Amplification Control | Rare | Rutile | Skill Effect Range +13%, Max Shield +9%. |
| An Iron Will | Ultimate | Rutile | When Shield is at 0%, DEF +32%. |
| An Outstanding Investment | Rare | Rutile | Skill Duration +5%, HP Heal +7.4%. |
| Analysis Master | Ultimate | Rutile | On hit, enemy's Firearm Critical Hit Resistance -25% for 10s. This effect stacks up to 3 times (Cooldown 15s). |
| Anti-Matter Round | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +4% |
| Anti-Matter Round | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +5% |
| Anti-Matter Round | Rare | Malachite | Explosive ATK +8%, Firearm Critical Hit Damage +3.5% |
| Anti-matter Round | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +3% |
| Anti-matter Round | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +3.5% |
| Anti-matter Round | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +6.5% |
| Antifreeze Solution | Ultimate | Cerulean | Frostbite Immunity. Chill Resistance +7%. |
| Arche Acceleration | Normal | Cerulean | Skill Speed & Range Increase Modifier +3% |
| Auto-Reload | Ultimate | Cerulean | When changing weapons, auto-reloads stored weapon (Cooldown 15s) |
| Autoimmunity | Rare | Cerulean | Incoming DMG Modifier -3%, HP Recovery +7.4%. |
| Battle of Stamina | Rare | Cerulean | Max HP +12%, Skill Duration +8.8%. |
| Battlesuit Crusher | Ultimate | Rutile | On hit, enemy's DEF -30% for 10s (Cooldown 25s). |
| Better Concentration | Normal | Almandine | Firearm Critical Hit Damage +19% |
| Better Concentration | Normal | Almandine | Firearm Critical Hit Damage +9% |
| Better Concentration | Normal | Almandine | Firearm Critical Hit Damage +8% |
| Better Concentration | Normal | Almandine | Firearm Critical Hit Damage +8% |
| Better Insight | Normal | Almandine | Firearm Critical Hit Rate +8% |
| Better Insight | Normal | Almandine | Firearm Critical Hit Rate +10% |
| Better Insight | Normal | Almandine | Firearm Critical Hit Rate +9% |
| Better Insight | Normal | Almandine | Firearm Critical Hit Rate +8% |
| Better Weapon Weight | Normal | Almandine | Weapon Change Speed +8% |
| Better Weapon Weight | Normal | Almandine | Weapon Change Speed +6% |
| Better Weapon Weight | Normal | Almandine | Weapon Change Speed +6% |
| Better Weapon Weight | Normal | Almandine | Weapon Change Speed +6% |
| Better Weapon Weight | Ultimate | Rutile | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
| Better Weapon Weight | Ultimate | Rutile | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
| Brisk Walk | Ultimate | Malachite | On hit, Movement Speed +10% for 5s (Cooldown 25s). |
| Brisk Walk | Ultimate | Malachite | On hit, Movement Speed +10% for 5s (Cooldown 25s). |
| Bullet Rain | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
| Bullet Rain | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
| Bullet Rain | Rare | Xantic | Fire Rate +8%. Firearm ATK +1% |
| Bullet Rain | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
| Burst Absorption | Ultimate | Rutile | On Sub Attack, acquires a DEF +32% buff for 5s. |
| Chill Enhancement | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
| Chill Enhancement | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
| Chill Enhancement | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
| Chill Enhancement | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
| Chill Infusion | Ultimate | Cerulean | On hit, enemy's Chill Resistance -8% for .5s at a 3% chance |
| Chill Master | Rare | Cerulean | Skill Power +11%, Skill Chill Power +5% |
| Chill Priority | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
| Chill Priority | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
| Chill Priority | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
| Chill Priority | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
| Chill Specialist | Normal | Cerulean | Chill Skill Power Modifier +20% |
| Cold Antibody | Normal | Cerulean | Chill Resistance +154 |
| Colon Special Forces | Normal | Malachite | 5% Movement Speed When Aiming |
| Colon Special Forces | Normal | Malachite | 5% Movement Speed When Aiming |
| Colon Special Forces | Normal | Malachite | 5% Movement Speed When Aiming |
| Colon Special Forces | Normal | Malachite | 8% Movement Speed When Aiming |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm ATK +1% |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm ATK +1% |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm ATK +1% |
| Commando Marksmanship | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm ATK +1% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds Per Magazine +8%, Firearm Critical Hit Damage +3.5% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +5% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +6.5% |
| Concentrate Support Ammo | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +4% |
| Concentrated Fire | Rare | Malachite | Weak Point Damage +8%, Firearm Critical Hit Damage +6.5% |
| Concentrated Fire | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +3.5% |
| Concentrated Fire | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +4% |
| Concentrated Fire | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +5% |
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage +8%, Reload Time Modifier -8% |
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage +8%, Reload Time Modifier -8% |
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage +12%, Reload Time Modifier -8% |
| Concentration Priority | Rare | Almandine | Firearm Critical Hit Damage +30%, Reload Time Modifier -8% |
| Concentration Stabilizer | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +5% |
| Concentration Stabilizer | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +6.5% |
| Concentration Stabilizer | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +4% |
| Conditional Recharge | Ultimate | Cerulean | When using skill, consumes 4% of Max HP and recovers 3% of Max Shield (However, neither happens when HP is 1 or lower). |
| Consume Magazines | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
| Consume Magazines | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
| Consume Magazines | Rare | Cerulean | Reload Time Modifier +6%. Weak Point Damage +2% |
| Consume Magazines | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
| Continuous Exaltation | Ultimate | Malachite | On Charging Melee Attack, grants the Exalt effect for 20s. At 5 stacks of the Exalt effect, changes to the Passion effect. Active Skill Cooldown -90% and Skill Power -6% once for 10s. |
| Dangerous Ambush | Ultimate | Xantic | When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. |
| Deadeye | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
| Deadeye | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
| Deadeye | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
| Deadeye | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
| Decimator | Ultimate | Xantic | When defeating enemies inflicted with debuffs, Skill Power Modifier +2% per defeated enemy for 15s (up to 10 stacks). |
| Defense Master | Ultimate | Rutile | When defeating an enemy, DEF +120% for 10s (Cooldown 25s) |
| Defense Master | Ultimate | Rutile | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
| Defense Master | Ultimate | Rutile | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
| Defense Stance | Rare | Rutile | DEF +16%, Outgoing DMG Modifier -1.8% |
| Descendant Roll | Ultimate | Malachite | When rolling, auto-reloads the active wepon at a 50% chance (Cooldown 20s) |
| Dimension Master | Rare | Malachite | Skill Power +12%, Skill Dimension Power Modifier +6% |
| Dimension Specialist | Normal | Malachite | Dimension Skill Power Modifier +19% |
| Dopaminergic Activate | Ultimate | Almandine | On Weak Point hit, Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +10% (Cooldown 20s) |
| Dopaminergic Activate | Ultimate | Almandine | On Weak Point hit, Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +12% (Cooldown 15s) |
| Dual Claw | Normal | Malachite | |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm ATK -4% |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm ATK -4% |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate +11%, Firearm ATK -4% |
| Edging Shot | Rare | Almandine | Firearm Critical Hit Rate +9%, Firearm ATK -4% |
| Electric Antibody | Normal | Xantic | Electric Resistance +154 |
| Electric Conductor | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| Electric Conductor | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| Electric Conductor | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| Electric Conductor | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| Electric Enhancement | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
| Electric Enhancement | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
| Electric Enhancement | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
| Electric Enhancement | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
| Electric Gunbarrel | Rare | Xantic | Electric ATK +20%, Fire Rate -6% |
| Electric Gunbarrel | Rare | Xantic | Electric ATK +23%, Fire Rate -6% |
| Electric Gunbarrel | Rare | Xantic | Electric ATK+20, Fire Rate -6% |
| Electric Gunbarrel | Rare | Xantic | Electric ATK +28%, Fire Rate -6% |
| Electric Infusion | Ultimate | Xantic | On hit, enemy's Electric Resistance -8% for .5s at a 3% chance |
| Electric Master | Rare | Xantic | Skill Power +11%, Skill Electric Power +5% |
| Electric Priority | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
| Electric Priority | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
| Electric Priority | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
| Electric Priority | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
| Electric Specialist | Normal | Xantic | Electric Skill Power Modifier +20% |
| Electronic Syncytium | Rare | Almandine | Critical Hit Resistance +4%, Electric Skill Power +3%. |
| Emergency Measures | Rare | Almandine | Skill Critical Hit Rate +16%, Skill Critical Hit Damage +7%. |
| Energy Collection | Normal | Xantic | MP Recovery +14% |
| Enlightenment | Normal | Malachite | Max MP +4% |
| Expand General Magazine | Normal | Xantic | Max General Rounds +13% |
| Expand High-Power Magazine | Normal | Xantic | Max High-Power Rounds +13% |
| Expand Impact Magazine | Normal | Xantic | Max Impact Rounds +13% |
| Expand Weapon Charge | Normal | Malachite | Rounds per Magazine +12% |
| Expand Weapon Charge | Normal | Cerulean | Rounds per Magazine +12% |
| Expand Weapon Charge | Normal | Cerulean | Rounds per Magazine +12% |
| Expand Weapon Charge | Normal | Cerulean | Rounds per Magazine +12% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm Critical Hit Rate +1% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm Critical Hit Rate +1.5% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm Critical Hit Rate +1% |
| Fatal Critical | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm Critical Hit Rate +1.5% |
| Final Wish | Ultimate | Malachite | When attacking enemies with an Ultimate Skill, Skill Cost -9%, Skill Power -10% for 10s (cooldown 0s) |
| Fire Conductor | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
| Fire Conductor | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
| Fire Conductor | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
| Fire Enhancement | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
| Fire Enhancement | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
| Fire Enhancement | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
| Fire Enhancement | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
| Fire Master | Rare | Almandine | Skill Power +11%, Skill Fire Power +5% |
| Fire Priority | Rare | Almandine | Fire ATK +13%, Reload Time Modifier -8% |
| Fire Priority | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
| Fire Priority | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
| Fire Priority | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
| Fire Rate Concentration | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +6.5% |
| Fire Rate Concentration | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +5% |
| Fire Rate Concentration | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +3.5% |
| Fire Rate Concentration | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +4% |
| Fire Rate Insight | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1% |
| Fire Rate Insight | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1.5% |
| Fire Rate Insight | Rare | Xantic | Fire Rate +8%m Firearm Critical Hit Rate +1.5% |
| Fire Rate Insight | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1.5% |
| Fire Rate UP | Normal | Xantic | Fire Rate +6% |
| Fire Rate UP | Normal | Xantic | Fire Rate +6% |
| Fire Rate UP | Normal | Xantic | Fire Rate +8% |
| Fire Rate UP | Normal | Xantic | Fire Rate +6% |
| Fire Specialist | Normal | Almandine | Fire Skill Power Modifier +20% |
| Fire Syncytium | Rare | Almandine | Critical Hit Resistance +4%, Fire Skill Power +3%. |
| Firing Fiesta | Ultimate | Xantic | When Reloading, rounds are not consumed for 3s (Cooldown 25s) |
| Fixed Shot | Rare | Rutile | Recoil +8%, Weak Point Damage +2% |
| Fixed Shot | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
| Fixed Shot | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
| Fixed Shot | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
| Focus on Chill | Rare | Cerulean | Skill Chill Power +19%, Skill Cooldown -6.1% |
| Focus on Dimension | Rare | Malachite | Skill Dimension Power Modifier +17%, Skill Cooldown -6.1% |
| Focus on Electric | Rare | Xantic | Skill Electric Power +19%, Skill Cooldown -6.1% |
| Focus on Fire | Rare | Almandine | Skill Fire Power +19%, Skill Cooldown -6.1% |
| Focus on Fusion | Rare | Xantic | Skill Fusion Power Modifier +17%, Skill Cooldown -6.1% |
| Focus on Non-Attribute | Rare | Malachite | Skill Non-Attribute Power +19%, Skill Cooldown -6.1% |
| Focus on Singular | Rare | Rutile | Skill Singular Power Modifier +17%, Skill Cooldown -6.1% |
| Focus on Tech | Rare | Almandine | Skill Tech Power Modifier +17%, Skill Cooldown -6.1% |
| Focus on Toxic | Rare | Rutile | Skill Toxic Power +19%, Skill Cooldown -6.1% |
| Frigid Burn | Ultimate | Cerulean | Hitting an enemy 3 times in a row with a firearm attack from a distance of 25m or more deals 24% Chill ATK as additional damage. |
| Front Lines | Rare | Almandine | Skill Critical Hit Damage +16%, Skill Critical Hit Rate +7%. |
| Frugal Mindset | Rare | Malachite | Skill Cost -2%, Skill Effect Range +6%. |
| Fusion Master | Rare | Xantic | Skill Power +12%, Skill Fusion Power Modifier +6% |
| Fusion Specialist | Normal | Xantic | Fusion Skill Power Modifier +19% |
| General Round Charge Improvement | Normal | Xantic | When acquiring dropped General Rounds, change to 1 High-Power Round for every 200 Rounds. |
| General Round Magazine Replacement | Normal | Xantic | When acquiring dropped General Rounds, change to 1 Special Round for every 17 Rounds |
| General Round Projectile Modification | Normal | Xantic | When acquiring dropped General Rounds, change to 1 Impact Round for every 100 Rounds. |
| General Rounds Compulsive | Rare | Xantic | Max General Rounds +15%, Movement Speed -5% |
| Glacial Syncytium | Rare | Almandine | Critical Hit Resistance +4%, Chill Skill Power +3%. |
| Gladiator | Ultimate | Malachite | When defeating enemies with Sub Attack, its remaining Cooldown -50%. |
| HP Amplification | Rare | Cerulean | Max HP +23%, Max Shield -9% |
| HP Collector | Ultimate | Xantic | When defeating an enemy, instantly recovers 9% of Max HP (Cooldown 11s). |
| HP Conversion (DEF) | Rare | Rutile | DEF +17%, Max HP -13% |
| HP Conversion (MP) | Rare | Malachite | Max MP +3%, Max HP -19% |
| HP Conversion (Shield) | Rare | Cerulean | Max Shield +16%, Max HP -13% |
| HP Plunder | Ultimate | Xantic | When defeating an enemy with Sub Attack, recovers 9% HP at a 8% chance. |
| Hardline Suppression | Ultimate | Rutile | On Weak Point hit, 18% Chance to Knockdown target |
| Hardline Suppression | Ultimate | Rutile | On Weak Point hit, 5% chance to Knockdown target. |
| Have Aiming | Rare | Malachite | Unknown--- Devs have not completed this one |
| Have Aiming | Rare | Malachite | Unknown--- Devs have not completed this one |
| Have Aiming | Rare | Malachite | |
| Hawk-Eye | Normal | Rutile | Accuracy +11% |
| Hawk-Eye | Normal | Rutile | Accuracy +11% |
| Hawk-Eye | Normal | Rutile | Accuracy +11% |
