Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Modules! We should describe what they are and how they work!
Descendant Modules
Exclusives
Exclusives are modules specific to one Descendant (and/or their Ultimate form).
Name | Exclusive To | Rarity | Socket | Level 0 Effect |
---|---|---|---|---|
Absolute Curse | None | Ultimate | Almandine | Upon Colossus Part removal, inflicts Dispel which removes buffs on Colossi. |
Absolute-Zero | Viessa | Transcendent | Xantic | When using skill, Ice Shackle is not inflicted. When the skill lands a Critical Hit, inflicts Frostbite on the target. Successfully inflicting Frostbite triggers Ice Sphere. |
Accelerated Driveshaft | None | Ultimate | Cerulean | When Rolling, Fire Rate +8% for 5s at a 15% chance. |
Action and Reaction | None | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
Action and Reaction | None | Rare | Malachite | Firearm ATK +x%, Recoil +x% |
Action and Reaction | None | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
Action and Reaction | None | Rare | Malachite | Firearm ATK +15%, Recoil +5% |
Action and Reaction | None | Rare | Malachite | Firearm ATK +x%, Recoil +x% |
Action and Reaction | None | Rare | Malachite | Explosive ATK +15%, Recoil +5% |
Adventurer | None | Rare | Almandine | Firearm Critical Hit Rate +5%, Weak Point Damage +2% |
Adventurer | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Weak Point Damage +1% |
Adventurer | None | Rare | Almandine | Firearm Critical Hit Rate +5%, Weak Point Damage +2% |
Adventurer | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Weak Point Damage +2% |
Agony | None | Rare | Malachite | Max MP +2%, DEF +10%. |
Aiming Compensation | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +6.5% |
Aiming Compensation | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +5% |
Aiming Compensation | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +4% |
Amplification Control | None | Rare | Rutile | Skill Effect Range +13%, Max Shield +9%. |
An Iron Will | None | Ultimate | Rutile | When Shield is at 0%, DEF +32%. |
An Outstanding Investment | None | Rare | Rutile | Skill Duration +5%, HP Heal +7.4%. |
Analysis Master | None | Ultimate | Rutile | On hit, enemy's Firearm Critical Hit Resistance -25% for 10s. This effect stacks up to 3 times (Cooldown 15s). |
Anti-Matter Round | None | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +4% |
Anti-Matter Round | None | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +5% |
Anti-Matter Round | None | Rare | Malachite | Explosive ATK +8%, Firearm Critical Hit Damage +3.5% |
Anti-matter Round | None | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +3% |
Anti-matter Round | None | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +3.5% |
Anti-matter Round | None | Rare | Malachite | Firearm ATK +8%, Firearm Critical Hit Damage +6.5% |
Antifreeze Solution | None | Ultimate | Cerulean | Frostbite Immunity. Chill Resistance +7%. |
Arche Acceleration | None | Normal | Cerulean | Skill Speed & Range Increase Modifier +3% |
Attacking Compulsion | Jayber | Transcendent | Almandine | Healing Turret skill conversion. When using skill, summons an Assault Turret. The summoned turret operates in the same way as the existing Assault Turrets. |
Auto-Reload | None | Ultimate | Cerulean | When changing weapons, auto-reloads stored weapon (Cooldown 15s) |
Autoimmunity | None | Rare | Cerulean | Incoming DMG Modifier -3%, HP Recovery +7.4%. |
Backdraft | Blair | Transcendent | Malachite | Extinguish Skill Conversion. Flame Zone absorption significantly increases Weak Point ATK instead of Skill ATK. |
Battle of Stamina | None | Rare | Cerulean | Max HP +12%, Skill Duration +8.8%. |
Battlesuit Crusher | None | Ultimate | Rutile | On hit, enemy's DEF -30% for 10s (Cooldown 25s). |
Battlesuit Melting Nuts | Sharen | Transcendent | Cerulean | Modifies Impact Rounds to be stackable. Modifies to reduce the enemys DEF instead of stunning them. |
Better Concentration | None | Normal | Almandine | Firearm Critical Hit Damage +19% |
Better Concentration | None | Normal | Almandine | Firearm Critical Hit Damage +9% |
Better Concentration | None | Normal | Almandine | Firearm Critical Hit Damage +8% |
Better Concentration | None | Normal | Almandine | Firearm Critical Hit Damage +8% |
Better Insight | None | Normal | Almandine | Firearm Critical Hit Rate +8% |
Better Insight | None | Normal | Almandine | Firearm Critical Hit Rate +10% |
Better Insight | None | Normal | Almandine | Firearm Critical Hit Rate +9% |
Better Insight | None | Normal | Almandine | Firearm Critical Hit Rate +8% |
Better Weapon Weight | None | Normal | Almandine | Weapon Change Speed +8% |
Better Weapon Weight | None | Normal | Almandine | Weapon Change Speed +6% |
Better Weapon Weight | None | Normal | Almandine | Weapon Change Speed +6% |
Better Weapon Weight | None | Normal | Almandine | Weapon Change Speed +6% |
Better Weapon Weight | None | Ultimate | Rutile | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
Better Weapon Weight | None | Ultimate | Rutile | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
Bionic Fuel | Bunny | Transcendent | Rutile | Modifies Speed of Light to consume HP instead of MP. |
Blood and Iron | Gley | Transcendent | Xantic | Life Orbs can no longer be acquired with the Thirst effect. Instead, Power of Life can be obtained when attacks land Firearm or Skill Critical Hits. |
Body Enhancement | Ajax | Transcendent | Almandine | Void Energy is no longer available through Event Horizon. Increases DEF and Energy Shield proportionally to Max HP. |
Brisk Walk | None | Ultimate | Malachite | On hit, Movement Speed +10% for 5s (Cooldown 25s). |
Brisk Walk | None | Ultimate | Malachite | On hit, Movement Speed +10% for 5s (Cooldown 25s). |
Bullet Rain | None | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
Bullet Rain | None | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
Bullet Rain | None | Rare | Xantic | Fire Rate +8%. Firearm ATK +1% |
Bullet Rain | None | Rare | Xantic | Fire Rate +8%, Firearm ATK +1% |
Burst Absorption | None | Ultimate | Rutile | On Sub Attack, acquires a DEF +32% buff for 5s. |
Chill Enhancement | None | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
Chill Enhancement | None | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
Chill Enhancement | None | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
Chill Enhancement | None | Normal | Cerulean | Adds Chill ATK equal to 8% of Firearm ATK |
Chill Infusion | None | Ultimate | Cerulean | On hit, enemy's Chill Resistance -8% for .5s at a 3% chance |
Chill Master | None | Rare | Cerulean | Skill Power +11%, Skill Chill Power +5% |
Chill Priority | None | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
Chill Priority | None | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
Chill Priority | None | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
Chill Priority | None | Rare | Cerulean | Chill ATK +13%, Reload Time Modifier -8% |
Chill Specialist | None | Normal | Cerulean | Chill Skill Power Modifier +20% |
Classic Chef | Blair | Transcendent | Xantic | Pitmaster Skill Conversion. Modifies the increases to Firearm and Skill Critical Hit Rate to 5 based on the Flame Zone count. Using Deadly Cuisine increases the number of Flame Zones created to 4. |
Cold Antibody | None | Normal | Cerulean | Chill Resistance +154 |
Cold Cohesion | Viessa | Transcendent | Cerulean | The number of Ice Spheres increases by 5, and the base cooldown is reduced by 5 seconds. |
Cold Snap Watch | Viessa | Transcendent | Cerulean | Cold Snap skill conversion. Creates a Cold Snap zone in front that remains for a certain period of time. Enemies enterting the Cold Snap zone are inflicted wtih Ice Shackle and suffer continuous damage. |
Cold-Bloodedness | Viessa | Transcendent | Rutile | Frost Road Skill Conversion. When using skill, increases Skill Power Modifier and decreases MP Cost and Skill Cooldown. Frost Roads are not created when moving. |
Collision Instinct | Kyle | Transcendent | Almandine | After a dash, inflicts Stun at the end of a knockback. However, stacks are removed and DEF Up effect is not applied. |
Colon Special Forces | None | Normal | Malachite | 5% Movement Speed When Aiming |
Colon Special Forces | None | Normal | Malachite | 5% Movement Speed When Aiming |
Colon Special Forces | None | Normal | Malachite | 5% Movement Speed When Aiming |
Colon Special Forces | None | Normal | Malachite | 8% Movement Speed When Aiming |
Commando Marksmanship | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm ATK +1% |
Commando Marksmanship | None | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm ATK +1% |
Commando Marksmanship | None | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm ATK +1% |
Commando Marksmanship | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm ATK +1% |
Concentrate Support Ammo | None | Rare | Cerulean | Rounds Per Magazine +8%, Firearm Critical Hit Damage +3.5% |
Concentrate Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +5% |
Concentrate Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +6.5% |
Concentrate Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Damage +4% |
Concentrated Fire | None | Rare | Malachite | Weak Point Damage +8%, Firearm Critical Hit Damage +6.5% |
Concentrated Fire | None | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +3.5% |
Concentrated Fire | None | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +4% |
Concentrated Fire | None | Rare | Malachite | Weak Point Damage +5%, Firearm Critical Hit Damage +5% |
Concentration Priority | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Reload Time Modifier -8% |
Concentration Priority | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Reload Time Modifier -8% |
Concentration Priority | None | Rare | Almandine | Firearm Critical Hit Damage +12%, Reload Time Modifier -8% |
Concentration Priority | None | Rare | Almandine | Firearm Critical Hit Damage +30%, Reload Time Modifier -8% |
Concentration Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +5% |
Concentration Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +6.5% |
Concentration Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical Hit Damage +4% |
Conditional Recharge | None | Ultimate | Cerulean | When using skill, consumes 4% of Max HP and recovers 3% of Max Shield (However, neither happens when HP is 1 or lower). |
Consume Magazines | None | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
Consume Magazines | None | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
Consume Magazines | None | Rare | Cerulean | Reload Time Modifier +6%. Weak Point Damage +2% |
Consume Magazines | None | Rare | Cerulean | Reload Time Modifier +6%, Weak Point Damage +2% |
Contagion | Freyna | Transcendent | Rutile | When an enemy inflicted with Room 0 Trauma is killed, There is a contagion of Poison surrounding it. |
Continuous Exaltation | None | Ultimate | Malachite | On Charging Melee Attack, grants the Exalt effect for 20s. At 5 stacks of the Exalt effect, changes to the Passion effect. Active Skill Cooldown -90% and Skill Power -6% once for 10s. |
Dangerous Ambush | None | Ultimate | Xantic | When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. |
Deadeye | None | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
Deadeye | None | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
Deadeye | None | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
Deadeye | None | Rare | Rutile | Accuracy +8%, Firearm ATK +1% |
Decimator | None | Ultimate | Xantic | When defeating enemies inflicted with debuffs, Skill Power Modifier +2% per defeated enemy for 15s (up to 10 stacks). |
Defense Master | None | Ultimate | Rutile | When defeating an enemy, DEF +120% for 10s (Cooldown 25s) |
Defense Master | None | Ultimate | Rutile | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
Defense Master | None | Ultimate | Rutile | When defeating an enemy, DEF +128.3% for 10s (Cooldown 25s) |
Defense Stance | None | Rare | Rutile | DEF +16%, Outgoing DMG Modifier -1.8% |
Descendant Roll | None | Ultimate | Malachite | When rolling, auto-reloads the active wepon at a 50% chance (Cooldown 20s) |
Diamagnetic Bulwark | Kyle | Transcendent | Malachite | Instead of Magnetic Bulwark's projectile defense, knocks back enemies on contact. Recovers Magnetic Force based on the number of knockbacks. |
Dimension Master | None | Rare | Malachite | Skill Power +12%, Skill Dimension Power Modifier +6% |
Dimension Specialist | None | Normal | Malachite | Dimension Skill Power Modifier +19% |
Dopaminergic Activate | None | Ultimate | Almandine | On Weak Point hit, Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +10% (Cooldown 20s) |
Dopaminergic Activate | None | Ultimate | Almandine | On Weak Point hit, Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +12% (Cooldown 15s) |
Dual Claw | None | Normal | Malachite | |
Edging Shot | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm ATK -4% |
Edging Shot | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm ATK -4% |
Edging Shot | None | Rare | Almandine | Firearm Critical Hit Rate +11%, Firearm ATK -4% |
Edging Shot | None | Rare | Almandine | Firearm Critical Hit Rate +9%, Firearm ATK -4% |
Electric Antibody | None | Normal | Xantic | Electric Resistance +154 |
Electric Condense | Bunny | Transcendent | Xantic | Changes Maximum Power into a form that causes damage around Bunny. |
Electric Conductor | None | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
Electric Conductor | None | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
Electric Conductor | None | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
Electric Conductor | None | Ultimate | Xantic | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
Electric Enhancement | None | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
Electric Enhancement | None | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
Electric Enhancement | None | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
Electric Enhancement | None | Normal | Xantic | Adds Electric ATK equal to 8% of Firearm ATK |
Electric Gunbarrel | None | Rare | Xantic | Electric ATK +20%, Fire Rate -6% |
Electric Gunbarrel | None | Rare | Xantic | Electric ATK +23%, Fire Rate -6% |
Electric Gunbarrel | None | Rare | Xantic | Electric ATK+20, Fire Rate -6% |
Electric Gunbarrel | None | Rare | Xantic | Electric ATK +28%, Fire Rate -6% |
Electric Infusion | None | Ultimate | Xantic | On hit, enemy's Electric Resistance -8% for .5s at a 3% chance |
Electric Master | None | Rare | Xantic | Skill Power +11%, Skill Electric Power +5% |
Electric Priority | None | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
Electric Priority | None | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
Electric Priority | None | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
Electric Priority | None | Rare | Xantic | Electric ATK +13%, Reload Time Modifier -8% |
Electric Specialist | None | Normal | Xantic | Electric Skill Power Modifier +20% |
Electric Transition | Bunny | Transcendent | Cerulean | Modifies Speed of Light to recover Energy Shield continuously in proportion to the distance traveled. |
Electronic Syncytium | None | Rare | Almandine | Critical Hit Resistance +4%, Electric Skill Power +3%. |
Emergency Measures | None | Rare | Almandine | Skill Critical Hit Rate +16%, Skill Critical Hit Damage +7%. |
Energy Collection | None | Normal | Xantic | MP Recovery +14% |
Enlightenment | None | Normal | Malachite | Max MP +4% |
Expand General Magazine | None | Normal | Xantic | Max General Rounds +13% |
Expand High-Power Magazine | None | Normal | Xantic | Max High-Power Rounds +13% |
Expand Impact Magazine | None | Normal | Xantic | Max Impact Rounds +13% |
Expand Weapon Charge | None | Normal | Malachite | Rounds per Magazine +12% |
Expand Weapon Charge | None | Normal | Cerulean | Rounds per Magazine +12% |
Expand Weapon Charge | None | Normal | Cerulean | Rounds per Magazine +12% |
Expand Weapon Charge | None | Normal | Cerulean | Rounds per Magazine +12% |
Explosive Stacks | Lepic | Transcendent | Rutile | Modifies Grenade Throw to be charged up to 3 times. Grenade charges once whenever a certain amount of ammo is consumed. |
Fatal Critical | None | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm Critical Hit Rate +1% |
Fatal Critical | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm Critical Hit Rate +1.5% |
Fatal Critical | None | Rare | Almandine | Firearm Critical Hit Damage +8%, Firearm Critical Hit Rate +1% |
Fatal Critical | None | Rare | Almandine | Firearm Critical Hit Damage +5%, Firearm Critical Hit Rate +1.5% |
Final Wish | None | Ultimate | Malachite | When attacking enemies with an Ultimate Skill, Skill Cost -9%, Skill Power -10% for 10s (cooldown 0s) |
Fire Conductor | None | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
Fire Conductor | None | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
Fire Conductor | None | Ultimate | Almandine | When attacking enemies inflicted with Burn, Firearm ATK +8% |
Fire Enhancement | None | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
Fire Enhancement | None | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
Fire Enhancement | None | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
Fire Enhancement | None | Normal | Almandine | Adds Fire ATK equal to 8% of Firearm ATK |
Fire Master | None | Rare | Almandine | Skill Power +11%, Skill Fire Power +5% |
Fire Priority | None | Rare | Almandine | Fire ATK +13%, Reload Time Modifier -8% |
Fire Priority | None | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
Fire Priority | None | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
Fire Priority | None | Rare | Almandine | Fire ATK +13%, Reload Time Modifire -8% |
Fire Rate Concentration | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +6.5% |
Fire Rate Concentration | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +5% |
Fire Rate Concentration | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +3.5% |
Fire Rate Concentration | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Damage +4% |
Fire Rate Insight | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1% |
Fire Rate Insight | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1.5% |
Fire Rate Insight | None | Rare | Xantic | Fire Rate +8%m Firearm Critical Hit Rate +1.5% |
Fire Rate Insight | None | Rare | Xantic | Fire Rate +8%, Firearm Critical Hit Rate +1.5% |
Fire Rate UP | None | Normal | Xantic | Fire Rate +6% |
Fire Rate UP | None | Normal | Xantic | Fire Rate +6% |
Fire Rate UP | None | Normal | Xantic | Fire Rate +8% |
Fire Rate UP | None | Normal | Xantic | Fire Rate +6% |
Fire Specialist | None | Normal | Almandine | Fire Skill Power Modifier +20% |
Fire Syncytium | None | Rare | Almandine | Critical Hit Resistance +4%, Fire Skill Power +3%. |
Firearm Master | Lepic | Transcendent | Malachite | Removes Close Call's effect. Reloading weapon increases Skill Power Modifier. |
Firing Fiesta | None | Ultimate | Xantic | When Reloading, rounds are not consumed for 3s (Cooldown 25s) |
Fixed Shot | None | Rare | Rutile | Recoil +8%, Weak Point Damage +2% |
Fixed Shot | None | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
Fixed Shot | None | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
Fixed Shot | None | Rare | Rutile | Recoil -8%, Weak Point Damage +2% |
Focus on Chill | None | Rare | Cerulean | Skill Chill Power +19%, Skill Cooldown -6.1% |
Focus on Dimension | None | Rare | Malachite | Skill Dimension Power Modifier +17%, Skill Cooldown -6.1% |
Focus on Electric | None | Rare | Xantic | Skill Electric Power +19%, Skill Cooldown -6.1% |
Focus on Fire | None | Rare | Almandine | Skill Fire Power +19%, Skill Cooldown -6.1% |
Focus on Fusion | None | Rare | Xantic | Skill Fusion Power Modifier +17%, Skill Cooldown -6.1% |
Focus on Non-Attribute | None | Rare | Malachite | Skill Non-Attribute Power +19%, Skill Cooldown -6.1% |
Focus on Singular | None | Rare | Rutile | Skill Singular Power Modifier +17%, Skill Cooldown -6.1% |
Focus on Tech | None | Rare | Almandine | Skill Tech Power Modifier +17%, Skill Cooldown -6.1% |
Focus on Toxic | None | Rare | Rutile | Skill Toxic Power +19%, Skill Cooldown -6.1% |
Frigid Burn | None | Ultimate | Cerulean | Hitting an enemy 3 times in a row with a firearm attack from a distance of 25m or more deals 24% Chill ATK as additional damage. |
Front Lines | None | Rare | Almandine | Skill Critical Hit Damage +16%, Skill Critical Hit Rate +7%. |
Frugal Mindset | None | Rare | Malachite | Skill Cost -2%, Skill Effect Range +6%. |
Fusion Master | None | Rare | Xantic | Skill Power +12%, Skill Fusion Power Modifier +6% |
Fusion Specialist | None | Normal | Xantic | Fusion Skill Power Modifier +19% |
General Round Charge Improvement | None | Normal | Xantic | When acquiring dropped General Rounds, change to 1 High-Power Round for every 200 Rounds. |
General Round Magazine Replacement | None | Normal | Xantic | When acquiring dropped General Rounds, change to 1 Special Round for every 17 Rounds |
General Round Projectile Modification | None | Normal | Xantic | When acquiring dropped General Rounds, change to 1 Impact Round for every 100 Rounds. |
General Rounds Compulsive | None | Rare | Xantic | Max General Rounds +15%, Movement Speed -5% |
Glacial Cloud | Viessa | Transcendent | Cerulean | Blizzard Skill conversion. Throws a projectile forward that spawns a blizzard where it lands. |
Glacial Syncytium | None | Rare | Almandine | Critical Hit Resistance +4%, Chill Skill Power +3%. |
Gladiator | None | Ultimate | Malachite | When defeating enemies with Sub Attack, its remaining Cooldown -50%. |
HP Amplification | None | Rare | Cerulean | Max HP +23%, Max Shield -9% |
HP Collector | None | Ultimate | Xantic | When defeating an enemy, instantly recovers 9% of Max HP (Cooldown 11s). |
HP Conversion (DEF) | None | Rare | Rutile | DEF +17%, Max HP -13% |
HP Conversion (MP) | None | Rare | Malachite | Max MP +3%, Max HP -19% |
HP Conversion (Shield) | None | Rare | Cerulean | Max Shield +16%, Max HP -13% |
HP Plunder | None | Ultimate | Xantic | When defeating an enemy with Sub Attack, recovers 9% HP at a 8% chance. |
Hardline Suppression | None | Ultimate | Rutile | On Weak Point hit, 18% Chance to Knockdown target |
Hardline Suppression | None | Ultimate | Rutile | On Weak Point hit, 5% chance to Knockdown target. |
Have Aiming | None | Rare | Malachite | Unknown--- Devs have not completed this one |
Have Aiming | None | Rare | Malachite | Unknown--- Devs have not completed this one |
Have Aiming | None | Rare | Malachite | |
Hawk-Eye | None | Normal | Rutile | Accuracy +11% |
Hawk-Eye | None | Normal | Rutile | Accuracy +11% |
Hawk-Eye | None | Normal | Rutile | Accuracy +11% |
Hawk-Eye | None | Normal | Rutile | Accuracy +11% |
Heat Antibody | None | Normal | Almandine | Fire Resistance +154 |
Heat Incinerator | None | Ultimate | Almandine | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 3m of the target for 5s (Cooldown 20s). |
Heat Incinerator | None | Ultimate | Almandine | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 3m of the target for 5s (Cooldown 20s). |
Heat Incinerator | None | Ultimate | Almandine | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 3 m of the target for 5s (Cooldown 20s) |
Heat Incinerator | None | Ultimate | Almandine | When defeating an enemy inflicted wtih Burn, inflicts Burn on other enemies within 3 m of the target for 5s (Cooldown 20s) |
Heat Infusion | None | Ultimate | Almandine | On hit, enemy's Fire Resistance -8% for .5s at a 3% chance |
Heat Release | None | Ultimate | Almandine | Burn Immunity. Fire Resistance +7%. |
Hi Rate Insight | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Rate +3% |
High-Power Rounds Compulsive | None | Rare | Xantic | Max High-Power Rounds +15%, Movement Speed -5% |
Hit Rate Focus | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Damage +3% |
Hit Rate Insight | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Rate +1.5% |
Hit Rate Insight | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit Rate +1.5% |
Hit Rate Insight | None | Rare | Rutile | Accuracy +8%, Firearm Critical Hit rate +1.5% |
Hypothermy | Viessa | Transcendent | Cerulean | When using skill, inflicts Ice Needle insted of Ice Shackle. When Ice Needle reaches a certain number of stacks, passive skills are triggered. Ice Needle: Continuous damage to the target. Damage increases as it stacks. |
Immedaite Purge Code | Jayber | Transcendent | Almandine | Reactivate Skill Conversion. When using skill, instantly explodes all turrets and inflicts damage on nearby enemies. Creates Lightning AoE that deals continuous damage where the turrets exploded. |
Impact Round Charge Improvement | None | Normal | Xantic | When acquiring dropped Impact Rounds, change to 1 High-Power Round for every 25 Rounds. |
Impact Round Magazine Replacement | None | Normal | Xantic | When acquiring dropped Impact Rounds, change to 1 Special Round for every 2.1 Rounds |
Impact Rounds Compulsive | None | Rare | Xantic | Max Impact Rounds +15%, Movement Speed -5% |
Improve Driveshaft | None | Ultimate | Cerulean | When Rolling, Firearm ATK +8% for 5s at a 15% chance. |
Incendiary Bomb | Blair | Transcendent | Almandine | Blaze Up skill conversion. Throws a projectile forward that spawns a Flame Zone where it lands. |
Increased DEF | None | Normal | Rutile | DEF +16% |
Increased Efficiency | Lepic | Transcendent | Rutile | MP is no longer consumed while Overkill is active. It consumes MP when attacking with Overkill. It recovers MP when Overkill lands a Critical Hit. |
Increased HP | None | Normal | Cerulean | Max HP +22% |
Increased Shield | None | Normal | Cerulean | Max Shield +15% |
Inisght Concentration | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +5% |
Insight Concentration | None | Rare | Almandine | Firearm Critical Hit Rate +9%, Firearm Critical Hit Damage 3.5% |
Insight Concentration | None | Rare | Almandine | Firearm Critical Hit Rate +5%, Firearm Critical Hit Damage +4% |
Insight Concentration | None | Rare | Almandine | Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +6.5% |
Insight Stabilizer | None | Rare | Rutile | Recoil -8%m Firearm Critical Hit Rate +1.5% |
Insight Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical hit Rate +1.5% |
Insight Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical Hit Rate +1.5% |
Insight Stabilizer | None | Rare | Rutile | Recoil -8%, Firearm Critical Hit Rate +1% |
Insight Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Rate +1.5% |
Insight Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Rate +1% |
Insight Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Rate +1.5% |
Insight Support Ammo | None | Rare | Cerulean | Rounds per Magazine +8%, Firearm Critical Hit Rate +1.5% |
Insulate Conductor | None | Ultimate | Xantic | Electrocution Immunity. Electric Resistance +7%. |
Iron Defense | None | Rare | Rutile | DEF +22%, Skill Power Modifier +3%. |
Iron Knuckle | None | Ultimate | Rutile | On Sub Attack, Knockdown enemies (Cooldown 8.9s). |
Ironclad Defense | None | Normal | Almandine | Critical Hit Resistance +7% |
Kicking | None | Normal | Malachite | |
Lethal Finish | None | Ultimate | Almandine | When firing a firearm, ammo with an additional 30% Critical Hit Rate are fired (Cooldown 15s). When defeating an enemy with the additional attack, module cooldown is -10s However, the firearm's base Weak Point Damage is fixed at 100% |
Lethal Finish | None | Ultimate | Almandine | When firing a firearm, ammo with an additional 30% Critical Hit Rate are fired (Cooldown 15s). When defeating an enemy with the additional attack, module cooldown is -10s. However, the firearm's base Weak Point Damage is fixed at 100%. |
Lethal Finish | None | Ultimate | Almandine | When firing a firearm, ammo with an additional 20% Ctitical Hit Rate are fired (Cooldown 15s). When defeating an enemy with the additional attack, module cooldown is -10s However, the firearm's base Weak Point Damage is Fixed at 100% |
